Leica Builder's 100-500
Product number : Builder 100-500
Manufacturer : Leica
Multiple tasks -One product
Still using a measuring tape or an optical theodolite? Do you need a tool thatfulfils all measuring tasks on your construction site with ease, regardless of
your profession? The Leica Builder does it all for you – trouble-free, accurately
and much quicker. Simply discover the Leica Builder for your task.
Ideal for:
Technical details
| Specifications | Builder 100 | Builder 200 | Builder 300 | Builder 400 | Builder 500 |
| Full power site software | ✓ | ||||
| Accuracy up to 1.5 mm @ 100 m distance | ✓ | ||||
| Wireless communication | ✓ | ||||
| -30°C ready | ✓ | ||||
| Full RedDot range | ✓ | ||||
| Prism measurement mode | ✓ | ✓ | |||
| Full internal memory | ✓ | ✓ | |||
| MEAS/REC switch key | ✓ | ✓ | |||
| Cell-phone style use | ✓ | ✓ | |||
| Extended RedDot range | ✓ | ✓ | ✓ | ||
| Industrial USB memory stick | ✓ | ✓ | ✓ | ||
| USB type A and mini B | ✓ | ✓ | ✓ | ||
| Volumes calculation | ✓ | ✓ | ✓ | ||
| Data Im/ Export to USB stick | ✓ | ✓ | ✓ | ||
| Call up plan data & record points | ✓ | ✓ | ✓ | ||
| Direct DXF download | ✓ | ✓ | ✓ | ||
| 1-person station | ✓ | ✓ | ✓ | ✓ | |
| Serial interface | ✓ | ✓ | ✓ | ✓ | |
| Tracking mode | ✓ | ✓ | ✓ | ✓ | |
| Laser pointer switch key | ✓ | ✓ | ✓ | ✓ | |
| PC/ Handheld interface | ✓ | ✓ | ✓ | ✓ | |
| Tracking mode | ✓ | ✓ | ✓ | ✓ | |
| Laser distance measure | ✓ | ✓ | ✓ | ✓ | |
| Control line setup |
✓ | ✓ | ✓ | ✓ | |
| Free choice setup |
✓ | ✓ | ✓ | ✓ | |
| Theft protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pit stop alert | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 languages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leveling aid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sector beep | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual axis compensator | ✓ | ✓ | ✓ | ✓ | ✓ |
| End-less drives | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser plummet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Display heating and illumination | ✓ | ✓ | ✓ | ✓ | ✓ |
| Li-ion batteries | ✓ | ✓ | ✓ | ✓ | ✓ |
| Set delivery | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Data storage/Communication
|
|||||
| Internal Memory (points) | - | - | 15'000 | 50'000 | 50'000 |
| Angle Measurement |
|||||
| Accuracy / Option | 9"/6" | 9"/5" | 9"/5"/3" | ||
|
Distance Measurement
|
|||||
| Laser pointer | - | ✓ | ✓ | ✓ | ✓ |
| Without reflector (90% reflective) | - | 80m/260ft | 120m/395ft | 15m/50ft | 250m/820ft |
| To reflective tape (60 mm x 90 mm) | - | 250m/820ft | 250m/820ft | 15m/50ft | 250m/820ft |
| To glass prism | - | - | - |
500m/1640ft
(3500m/11500 ft) |
500m/1640ft
(3500 m/11500 ft) |
| Laser dot size | - | at 30 m; approx. 7 x 10 mm, at 50 m; approx. 8 x 20 mm/ at 100 ft; approx. 1/4 x 1/8 inch, at 165 ft: approx 5/16 x 3/4 inch | |||
| General |
|||||
| Weight incl. Battery and Tribrach | 4.4 kg/9.7 lbs |
5.1kg/11.2 lbs
|
|||
| Operating temperature |
-20°C to +50°C / -4°F to +122°F
|
||||
| Battery Type/Life | Li-Ion/approx. 20 hours¹ | ||||
| Environmental | IP55 | ||||
| Keyboard | Standard | Full alphanumeric | |||
| Switch Key | Single function | Dual function | |||

