FlexLine
Product number : Flexline
Manufacturer : Leica
Leica FlexLine Family
In an ever increasing competitive environment it is vital that a product offering is flexible enough to exactly satify customer requirements. As a world's first, the leica family of total stations offer ultimate product customization without compromises.
Ideal for:
- A precise measurment of angles to vertical and horizontal planes
Leica FlexLine Total Stations provide complete flexibility in configuring each total station. The following table shows the standard ( ✓) and optional (¤) features for each Total Station in the Leica FlexLine family.
Technical details
| Specifications | TS02 | TS06 | TS09 |
| High accuracy instrument | |||
| 1" angular accuracy | - | - | ✓ |
| 1mm + 1.5ppm distance measurement accuracy | - | - | ✓ |
| Distance measurement | |||
| Prism, 3500m range | ✓ | ✓ | ✓ |
| Non-Prism: 30m FlexPoint incl. Laserpoint. | ¤ | ✓ | ✓ |
| Non-Prism: >400m PinPoint -Power | ¤ | ¤ | ✓ |
| Non-Prism: >1000m PinPoint -Ultra | ¤ | ¤ | ✓ |
| Data/ Storage communication | |||
| Internal memory | ✓ | ✓ | ✓ |
| Enhanced internal memory | - | ✓ | ✓ |
| Removable USB memory stick, mini-USB port | ¤ | ¤ | ✓ |
| Integrated Bluetooth® wireless technology | ¤ | ¤ | ✓ |
| Keyboard | |||
| Alpha-numerical | ¤ | ✓ | ✓ |
| Second keyboard | ¤ | ¤ | ✓ |
| 1-Function Trigger key | ✓ | ✓ | ✓ |
| 2-Function Trigger key | - | ✓ | ✓ |
| Flexfield Onboard software | |||
| Orientation & Surveying, Stake out, Resection, Height transfer,Construction,Area(plan and surface), volume calculation, tie distance (MLM), remote height, hidden point,offset, reference line. | ✓ | ✓ | ✓ |
| Reference arc, Reference plane, COGO, Road 2D | ¤ | ✓ | ✓ |
| Roadworks 3D, TraversePRO | - | ¤ | ✓ |
| Emitting Guide Light (EGL) | |||
| Emitting guide light (EGL) for stake out | ¤ | ¤ | ✓ |
| Arctic version | |||
| Temperature -35°C (operation) | ¤ | ¤ | ¤ |


















