ET/ETL Series Electronic/Laser Theodelite
Product number : Théodolite Séries ET/ETL
Manufacturer : South Survey
The Theodelite Et-05 has a smart appearance, solid construction and has many convienient features. It is easy to use, provides excellent performance and quality, that is the key to good reliability.
Ideal for:

Ideal for:
- A precise measurment of angles to vertical and horizontal planes
Technical details
| Specifications | ET-02/ET-02L | ET-05/ET-05L | ET-10 |
| Telescope | |||
| Image | |||
| Magnification | 30x | ||
| Effective aperture | 45mm | ||
| Resolving power | 3" | ||
| Field of view | 130' | ||
| Minimum focusing distance | 1.4m | ||
| Stadia ratio | 100 | ||
| Stadia constant | 0 | ||
| Tube length | 157mm | ||
| Angle measurement | |||
| Reading system | Absolute encoding | ||
| Diameter of cirlcle (VHz) |
79mm | ||
| Minimum reading | 1"/5" (selectable) | 10" | |
| Accuracy | 2" | 5" | 10" |
| Horizontal angle | Dual | Dual | Dual |
| Vertical angle | Dual | Single | Single |
| Display | |||
| (LCD) Display type | 2 Sides | ||
| Memory | |||
| Internal memory | Space for 256 pairs of H. & V. angle | ||
| Level sensitivity | |||
| Plate level | 30"/2mm (30" per 2mm) | ||
| Circular level | 10'/2mm (10' per 2mm) | ||
| Auto vertical compensator | |||
| System | Liquid-electric detection | ||
| Working range | ±3' | ||
| Accuracy | 1" | ||
| Optimal Plummet Telescope | |||
| Image | Erect | ||
| Magnification | 3x | ||
| Focusing range | 0.5m | ||
| Field of view | 5° | ||
| Physical characteristics | |||
| Operating temperature | -20°C to +45°C | ||
| Internal power supply | Rechargeable Ni-H battery/AA battery | ||
| Voltage | 6VDC | ||
| Operating time | 10 hours | ||
| Dimensions | L145mm x H318mm x W179mm | ||
| Weight | 5.2 kg | ||

