ML 11x, ML 13x, ML 14i
Product number : ML 11x, ML 13x, ML 14i
Manufacturer : Mikrofyn
Three great Mikrofyn Lasers
-All with unique features to meet specific contractor needs
Ideal for:
- Concrete pours
- Forms and footings
- Excavations
- Site preparation
Technical details
| Specifications | ML11x | ML13X | ML14i | |
| Working range (diam) | 300m | |||
| Accuracy | 1mm/20m | |||
| Self-leveling | Oui ( +5°) | |||
| Battery | 20 heures | |||
| Operation temperature | -20° a 55° | |||
| Environmental |
Etanche à l'eau (IP68)* | |||
| Laser receiver with clamp (adjustable) | HS 10 (Standard) | HS 14 (Standard) |
||
| Shock proof carrying case | Yes | |||
| Mode specific functions: | ||||
| Horizontal level laser | Yes | |||
| Alarm function if disturbed | Yes | |||
| Grade adjustment range, semi-automatic | 0-10% simple grade | 0-10% Dual Grade | ||
| Rotation speed | fixed at 600 | 0/30/60/180/360/600 | ||
| Split beam | Yes | |||
| Vertical operation | Yes | |||
| Plumb function | Yes | |||
| Scan function | Yes | |||
| Remote control | Yes(HS14) 8 channel 2-way radio |
|||
| Visible laser beam | Yes (plumb only) | Yes-Yes (super bright) | ||
| Working range visible (diam) | 60m-120m | |||
| Remotely operated search and scan function | Yes | |||
| Remotely operated search and align function | Yes | |||
| Wall bracket and goggles | Optional | Optional | Standard | |
| Laser Optics: | ||||
| Diode | 650nm | 635nm | ||
| Maximum output | 2.5mW | 2.5mW or 4.9 mW | ||
| Laser class |
Class 3A
|
|||
| Laser detection specification: | HS10 | HS14 | ||
| Bright LED for laser detection | Yes | Yes | ||
| LCD display for laser detection | Yes(front and rear) | Yes(front and rear) | ||
| Audio guidance | Yes | Yes | ||
| LCD display for laser settings | Yes | |||
| Remote operation | 8 chanel 2-way radio | |||
| Range for remote operation | up ro 60m (typical) | |||
| Environmental | Waterproof (IP685)* | Waterproof (IP685)* | ||
| Battery operation | 9v standard alkaline | 9v standard alkaline | ||
| Battery life | min 100 hrs. | |||
| Power saving functions | Yes (adjustable) | |||

